Advanced Managerial Tests
SHL Talent Measurement Solutions
Summary of Test Review
General description of Test
Test Review Summary
Test Name: | Advanced Managerial Tests |
Authors of Original Test: | Y. Beardmore-Gray T. McCarthy T. Borkowski H. Baron R. Kurz |
Local test distributor / publisher: | SHL Talent Measurement Solutions |
Date of Current Review: | 2003 |
Date of Publication of Current Review / Edition: | 04 Apr 2007 |
Type of Test: | General Ability |
Main Area of Use: | Work and Occupational |
Constructs Measured: | Word usage and grammatical understanding; the ability to solve decimals, percentages, averages and ratios; the ability to understand and critically evaluate written passages and the ability to make inferences and decisions from numerical data, graphs, charts and tables. |
Administration Mode: | Supervised Group administration |
Response Mode: | Paper and pencil |
General Description of Test: | The tests are designed to measure the verbal and numerical abilities required of middle and senior managers. Consequently they are recommended for use with those with an educational level of good GCSE or A level and above. Four sub-tests are provided, two numerical and two verbal. The tests measure word usage and grammatical understanding (VMT1); the ability to solve decimals, percentages, averages and ratios (NMT2); the ability to understand and critically evaluate written passages (VMT3), and the ability to make inferences and decisions from numerical data, graphs, charts and tables (NMT4). The sub-tests can be used individually or as a battery. The tests have between 30 and 35 items, which are responded to by means of multiple-choice selection. The tests take either 20 min. (VMT1 and NMT2) or 35 min. (VMT3 and NMT4) to complete and the use of calculators is stipulated. In keeping with their claim to be occupationally relevant, they are business-orientated in style. |
Full Test Review
BPS and RQTU members login now